Below is an overview of the fee structure organized by program. Flexible payment options are available to ensure that students can access high-quality education without financial worries.
Application fee* ₹ 1,000 | Tuition Fee ₹ 8,13,560 + 18% GST |
Installments | Amount (Excluding 18% GST) |
Advance Fee | ₹1,00,000 |
1st Installment (Before 25th July 2025) | ₹4,06,780 |
2nd Installment (Before 1st Jan 2026) | ₹3,06,780 |
Total Fee (Excluding 18% GST) | ₹8,13,560 |
Particular | Fee |
Hostel | Rs. 97,650 |
Mess Charges | Rs. 68,250 |
Deposit | Rs. 10,000 |
GST at 5% | Rs. 3412.50 |
Total Fees (Inc. Taxes) | Rs. 1,79,312 |
Fee | Fee After Scholarship | |
Academic Fee | 250,000 | NIL (for Diploma, ITI and female students) |
Hostel, food and transport charges | 200,000 | Diploma – 60,000 ITI – 30,000 All Female Students – 15,000 |
Total fees | 200,000 | Diploma – 60,000 ITI – 30,000 All Female Students – 15,000 |
Register online through: admissions.namtech.ac
Complete online application form and submit along with the application fees
Application review by NAMTECH
Shortlisted candidates are provided with an admission offer letter
Pay advance fee & tuition fee in stipulated time frame